
 materials/LIBERO/libero/libero/assets/stable_scanned_objects/akita_black_bowl/akita_black_bowl.xml
mesh {'file': 'visual/akita_black_bowl_vis.msh', 'name': 'akita_black_bowl_vis', 'scale': '0.7 0.7 0.7'}
body {}
body {'name': 'object', 'pos': '0 -0.1 0'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 -0.06', 'name': 'bottom_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 0.04', 'name': 'top_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0.025 0.025 0', 'name': 'horizontal_radius_site'}
collision boxes 40
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00010 0.03361 0.00939', 'quat': '0.60990 -0.35780 -0.35780 -0.60990', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01469 0.03017 0.00959', 'quat': '0.45959 -0.42672 0.26704 0.73169', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02605 0.02108 0.00975', 'quat': '0.29172 -0.47299 0.16619 0.81459', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03253 0.00793 0.00984', 'quat': '0.10855 -0.49698 0.05658 0.85908', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03287 -0.00635 0.00984', 'quat': '0.49761 -0.07722 0.86246 0.05074', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02692 -0.01990 0.00984', 'quat': '0.47408 -0.26597 0.82406 0.15949', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01557 -0.02964 0.00984', 'quat': '0.42646 -0.44336 0.74380 0.26138', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00121 -0.03346 0.00984', 'quat': '0.59728 0.35787 0.34946 -0.62695', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01351 -0.03063 0.00984', 'quat': '0.72249 0.27055 0.42070 -0.47731', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02523 -0.02201 0.00984', 'quat': '0.17267 -0.80894 0.30891 0.46945', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03222 -0.00910 0.00984', 'quat': '0.85700 0.06550 0.49588 -0.12397', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03222 -0.00910 0.00984', 'quat': '0.85700 0.06550 0.49588 -0.12397', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03348 0.00022 0.00984', 'quat': '0.86591 -0.00473 0.50017 -0.00248', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03036 0.01411 0.00984', 'quat': '0.84663 -0.11101 0.48771 0.18175', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02156 0.02562 0.00984', 'quat': '0.21392 0.78724 0.36065 -0.45213', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01157 0.03142 0.00984', 'quat': '0.71324 -0.28870 0.40847 0.49101', 'size': '0.00071 0.00992 0.01187', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00010 0.04712 0.03367', 'quat': '0.09041 0.70130 0.70130 -0.09041', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01724 0.04385 0.03367', 'quat': '0.10558 0.55930 0.81905 -0.07209', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03174 0.03483 0.03367', 'quat': '0.11689 0.40164 0.90683 -0.05176', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.04214 0.02108 0.03367', 'quat': '0.22890 -0.12439 0.02951 0.96502', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.04689 0.00460 0.03367', 'quat': '0.12768 0.04949 0.99056 -0.00638', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.04555 -0.01204 0.03367', 'quat': '0.12679 0.12680 0.01635 -0.98366', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03825 -0.02751 0.03367', 'quat': '0.12173 -0.30325 0.94430 0.03909', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02576 -0.03946 0.03367', 'quat': '0.11249 -0.47128 0.87267 0.06075', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01010 -0.04602 0.03367', 'quat': '0.62080 0.09971 0.08003 -0.77348', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00698 -0.04660 0.03367', 'quat': '0.75082 0.08352 0.09678 -0.64802', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02325 -0.04098 0.03367', 'quat': '0.06445 -0.85651 0.50004 0.11041', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03631 -0.03003 0.03367', 'quat': '0.93283 0.04342 0.12024 -0.33687', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.04475 -0.01475 0.03367', 'quat': '0.02040 -0.97909 0.15826 0.12620', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.04708 0.00185 0.03367', 'quat': '0.00238 0.99162 0.01844 -0.12782', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.04708 0.00185 0.03367', 'quat': '0.00238 0.99162 0.01844 -0.12782', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.04341 0.01832 0.03367', 'quat': '0.02524 0.97229 0.19574 -0.12533', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03416 0.03245 0.03367', 'quat': '0.04729 0.92146 0.36683 -0.11878', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02067 0.04234 0.03367', 'quat': '0.06760 0.84175 0.52452 -0.10850', 'size': '0.00128 0.00934 0.01875', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01056 0.04592 0.03367', 'quat': '0.07953 0.77656 0.61693 -0.10010', 'size': '0.00125 0.00444 0.01872', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 -0.00075 0.00417', 'quat': '0.70711 0.00000 0.70711 0.00000', 'size': '0.00258 0.01547 0.01617', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 -0.02021 0.00417', 'quat': '0.70711 0.00000 0.70711 0.00000', 'size': '0.00258 0.00431 0.01617', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01821 0.00016 0.00417', 'quat': '0.50000 -0.50000 0.50000 0.50000', 'size': '0.00258 0.00495 0.01547', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01810 0.00004 0.00417', 'quat': '0.50000 -0.50000 0.50000 0.50000', 'size': '0.00258 0.00453 0.01547', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 0.01490 0.00417', 'quat': '0.00000 0.70711 0.00000 -0.70711', 'size': '0.00258 0.00741 0.01617', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}

 materials/LIBERO/libero/libero/assets/stable_scanned_objects/plate/plate.xml
mesh {'file': 'visual/model_vis.msh', 'name': 'model_vis', 'scale': '0.5 0.5 0.5'}
body {}
body {'name': 'object'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 -0.06', 'name': 'bottom_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 0.04', 'name': 'top_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0.025 0.025 0', 'name': 'horizontal_radius_site'}
collision boxes 10
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00000 -0.00000 0.00313', 'quat': '0.49356 0.49356 -0.50636 0.50636', 'size': '0.00222 0.02851 0.03057', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 0.04828 0.00696', 'quat': '0.70574 0.12139 0.68790 0.11832', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 0.04828 0.00696', 'quat': '0.70574 0.12139 0.68790 0.11832', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03237 0.03583 0.00696', 'quat': '0.70114 0.36036 0.59839 -0.14306', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.04818 0.00314 0.00696', 'quat': '0.59590 0.55892 0.41899 -0.39618', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03658 -0.03152 0.00696', 'quat': '0.67591 -0.40164 0.59224 0.17629', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00230 -0.04823 0.00696', 'quat': '0.13507 0.69059 -0.10500 -0.70272', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03334 -0.03492 0.00696', 'quat': '0.59339 0.15267 0.69911 -0.36855', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.04827 -0.00130 0.00696', 'quat': '0.40827 0.40746 0.58825 -0.56679', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03442 0.03386 0.00696', 'quat': '0.60516 -0.15392 0.68136 0.38190', 'size': '0.00254 0.01913 0.02851', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}

 materials/LIBERO/libero/libero/assets/stable_scanned_objects/glazed_rim_porcelain_ramekin/glazed_rim_porcelain_ramekin.xml
mesh {'file': 'visual/glazed_rim_porcelain_ramekin_vis.msh', 'name': 'glazed_rim_porcelain_ramekin_vis', 'scale': '1.0 1.0 1.0'}
body {}
body {'name': 'object'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 -0.06', 'name': 'bottom_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 0.04', 'name': 'top_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0.025 0.025 0', 'name': 'horizontal_radius_site'}
collision boxes 25
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00000 -0.00000 0.00413', 'quat': '0.50000 0.50000 -0.50000 0.50000', 'size': '0.00319 0.02436 0.02436', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00000 -0.03824 0.02166', 'quat': '0.05274 -0.70514 -0.70514 -0.05274', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00103 0.03822 0.02166', 'quat': '0.69559 -0.05345 0.05203 0.71456', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03823 0.00069 0.02166', 'quat': '0.99717 -0.00067 0.07458 0.00894', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03823 -0.00043 0.02166', 'quat': '0.00560 0.07459 0.00042 -0.99720', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03823 -0.00043 0.02166', 'quat': '0.00560 0.07459 0.00042 -0.99720', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03485 -0.01573 0.02166', 'quat': '0.07291 -0.20986 0.97488 0.01570', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02624 -0.02782 0.02166', 'quat': '0.39505 0.06848 0.02954 -0.91563', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01352 -0.03577 0.02166', 'quat': '0.56692 0.06136 0.04240 -0.82039', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01660 -0.03444 0.02166', 'quat': '0.03967 -0.84445 0.53042 0.06316', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02949 -0.02434 0.02166', 'quat': '0.02522 -0.93844 0.33729 0.07018', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03627 -0.01210 0.02166', 'quat': '0.01195 -0.98432 0.15984 0.07362', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03436 0.01678 0.02166', 'quat': '0.97159 -0.01680 0.07267 0.22462', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.02540 0.02858 0.02166', 'quat': '0.03056 0.90972 0.40847 -0.06804', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.01202 0.03630 0.02166', 'quat': '0.04367 0.80841 0.58388 -0.06046', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.01724 0.03413 0.02166', 'quat': '0.52256 -0.06352 0.03908 0.84934', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02979 0.02397 0.02166', 'quat': '0.33139 -0.07035 0.02478 0.94054', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03632 0.01194 0.02166', 'quat': '0.15768 -0.07364 0.01179 0.98467', 'size': '0.00260 0.00948 0.02085', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.02820 0.00000 0.00413', 'quat': '0.50000 0.50000 0.50000 -0.50000', 'size': '0.00319 0.00373 0.02436', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00057 -0.02674 0.00413', 'quat': '0.70707 -0.00752 0.70707 0.00752', 'size': '0.00319 0.00373 0.02436', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00087 0.02673 0.00413', 'quat': '0.01150 -0.70701 0.01150 0.70701', 'size': '0.00319 0.00373 0.02436', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.03172 0.00000 0.00413', 'quat': '0.50000 0.50000 0.50000 -0.50000', 'size': '0.00319 0.00373 0.01209', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.03291 -0.00000 0.00413', 'quat': '0.50000 0.50000 0.50000 -0.50000', 'size': '0.00319 0.00373 0.01209', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '-0.00038 -0.03290 0.00413', 'quat': '0.00404 -0.70710 0.00404 0.70710', 'size': '0.00319 0.00373 0.01209', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}
geom {'solimp': '0.998 0.998 0.001', 'solref': '0.001 1', 'density': '100', 'friction': '0.95 0.3 0.1', 'type': 'box', 'pos': '0.00085 0.03290 0.00413', 'quat': '0.70705 0.00914 0.70705 -0.00914', 'size': '0.00319 0.00373 0.01209', 'group': '0', 'rgba': '0.8 0.8 0.8 0.3'}

 materials/LIBERO/libero/libero/assets/stable_scanned_objects/basket/basket.xml
mesh {'file': 'visual/basket_vis.msh', 'name': 'basket_vis', 'scale': '1.0 1.0 1.0'}
body {}
body {'name': 'object'}
site {'type': 'box', 'pos': '-0.00000 -0.00000 0.07185', 'quat': '0.00000 0.00000 0.00000 1.00000', 'size': '0.06108 0.06108 0.06949', 'group': '0', 'rgba': '0.8 0 0 0', 'name': 'contain_region'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 -0.06', 'name': 'bottom_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0 0 0.04', 'name': 'top_site'}
site {'rgba': '0 0 0 0', 'size': '0.005', 'pos': '0.025 0.025 0', 'name': 'horizontal_radius_site'}
collision boxes 5
